specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The CFMASTER LED light bulbs offer a energy-efficient lighting solution, providing a 100-watt equivalent with only 15 watts of power consumption. This translates to over 85% savings on electricity bills compared to traditional halogen bulbs.
These A19 LED bulbs boast an impressive 1500 lumens of brightness, emitting a powerful 15 watts of light to create a clear and efficient lighting experience in your space. Whether it's your home or office, these energy-saving bulbs are an ideal choice for your lighting needs.
Designed for durability and safety, the CFMASTER LED light bulbs have a long lifespan, ensuring a reliable and secure lighting experience. They are ETL-listed and certified, giving you peace of mind when using them.
The LED bulbs are compatible with the standard E26 base, making them simple and straightforward to install. This versatility allows them to be used in a variety of settings, including commercial spaces, homes, and offices.
Unlike traditional bulbs that emit harmful pollutants, the CFMASTER LED bulbs are environmentally friendly and have zero emission levels. This makes them a greener, more sustainable option for your lighting needs.
The LED bulbs are available in both 3000K warm white and 5000K daylight white, allowing you to choose the color that best suits your preferences and the desired ambiance. Enjoy the warm and inviting glow of these bulbs with your family at night.
In a pack of 4, the CFMASTER A19 LED Light Bulbs provide a convenient and cost-effective solution for your lighting requirements. Experience the benefits of energy-efficiency, excellent brightness, durability, and environmental friendliness with these exceptional LED bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CFMASTER | ||||
light_type | LED | ||||
special_feature | A19 LED Light Bulbs 100W Equivalent | ||||
wattage | 15 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Chandelier|Indoor Spaces | ||||
light_color | Warm White | ||||
unit_count | 4.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1500 Lumen | ||||
shape | A19 shape | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
color_rendering_index | 85.00 | ||||
power_consumption | 15 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
white_brightness | 1500 Lumens | ||||
efficiency | high | ||||
manufacturer | CF BULB | ||||
upc | 709347615471 | ||||
item_weight | 2.08 ounces | ||||
product_dimensions | 2.35 x 0.01 x 4.57 inches; 2.08 ounces | ||||
country_of_origin | China | ||||
item_model_number | 15W 3000K-4 | ||||
assembled_height | 11.61 centimeters | ||||
assembled_length | 5.96 centimeters | ||||
assembled_width | 0.03 centimeters | ||||
color | 3000k (Warm White) | ||||
finish_types | Clear | ||||
maximum_compatible_wattage | 100 Watts | ||||
special_features | A19 LED Light Bulbs 100W Equivalent | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Not Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,608 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #143 in LED Bulbs | ||||
date_first_available | June 5, 2023 |
MORE FROM sylvania light bulbs